Veelgebruikte woordenlijst
| Term | Beschrijving | zie ook | meer details |
|---|---|---|---|
| AAPS | AndroidAPS - kunstmatig alvleesklier systeem (Artificial Pancreas System) dat werkt op Android telefoons | ||
| AMA | Advanced Meal Assist - gevorderd algoritme om koolhydraatconsumptie op te vangen | MA / SMB | Wiki - AMA |
| Android auto | toont AAPS meldingen op het dashboard van je auto (wanneer dat hiervoor geschikt is) | Wiki - android auto | |
| APK | software-installatiebestand van de app (staat voor 'Android application package') | Wiki - Bouwen van de app | |
| Gevoeligheidsdetectie (Autosens) | berekent veranderingen aan jouw insuline gevoeligheid veroorzaakt door sporten, hormonen, etc. | DIABETTECH - Autosens (Engelstalig) | |
| Azure | Website waar je jouw Nightscout-gegevens kunt opslaan (gegevens hosting in de cloud) | Heroku / Nightscout | Azure |
| BAT | statusindicator batterij niveau op Overzichtsscherm | CAN / RES / SEN | Instellingen Screenshots |
| BG | bloed glucose | ||
| BGI | Bloed Glucose Interactie -te verwachten BG stijging of daling, alleen op basis van de insuline activiteit | ||
| BG bron | Waar komen je glucosewaardes vandaan? | CGM / FSL | Wiki - BG bron |
| Blucon Nightreader | bluetooth-zender om Freestyle Libre als CGM te gebruiken | BlueReader / MiaoMiao | Ambrosia Blucon Nightreader |
| BR | basaalstand | ||
| CAGE | canula age - displayed in Nightscout if information was entered in actions tab / menu tab or through AAPS actions tab 'prime' | Nightscout | |
| CAN | status light overdue canula change on homescreen | BAT / RES / SEN | Instellingen Screenshots |
| CGM | continuous glucose monitor | ||
| Closed loop | closed-loop systems make automatic adjustments to basal delivery, without needing user-approval, based on an algorithm | Open loop | Wiki closed loop |
| COB | carbs on board | ||
| DIA | duration of insulin action | Wiki insulin types DIABETTECH - DIA |
|
| DST | daylight savings time | Wiki DST | |
| eCarbs | "extended carbs" - carbs split up over serveral hours (i.e. lot of fat/protein) extended boluses you might know from regular pump therapy do not make much sense when looping |
SMB | Wiki - eCarbs eCarbs use case |
| FGM | flash glucose monitor (Freestyle Libre) | Wiki - BG bron | |
| git | version-control system for tracking changes in computer files and coordinating work on those files -> neccessary for APK updates |
Wiki - update APK | |
| Github | web-based hosting service for version control using Git -> storage of source code |
Github AndroidAPS | |
| Glimp | app to collect values from Freestyle Libre | Nightscout with Glimp | |
| Heroku | Website waar je jouw Nightscout-gegevens kunt opslaan (gegevens hosting in de cloud) | Azure / Nightscout | Heroku |
| IC (or I:C) | insulin to carb ratio (How many carbs are covered by one unit of insulin?) | ||
| IOB | insulin on board - insulin active in your body | ||
| ISF | insulin sensitivity factor - the expected decrease in BG as a result of one unit of insulin | ||
| LGS | Low Glucose Suspend AAPS will reduce basal if blood glucose is dropping. But if blood glucose is rising then it will only increase basal if the IOB is negative (from a previous LGS), otherwise basal rates will remain the same as your selected profile. You may temporarily experience spikes following treated hypos without the ability to increase basal on the rebound. |
objective 6 | |
| LineageOS | free and open-source operating system for smartphones etc. alternative OS for smartphones not running Android 8.1 (Oreo) (when using Accu-Chek Combo) |
Wiki - Combo pump | |
| Log files | record of all AAPS actions (useful for trubbleshooting and debugging) | Wiki - log files | |
| maxIOB | safety feature - maximum total IOB AAPS can't go over | Wiki - maxIOB Wiki - SMB |
|
| MiaoMiao | bluetooth-zender om Freestyle Libre als CGM te gebruiken | BlueReader / Blucon Nightreader | MiaoMiao |
| min_5m_carbimpact | saftey feature - default carb decay at times when carb absorption can’t be dynamically worked out based on your bloods reactions | Wiki - config builder | |
| Nightscout | open source project to access and report CGM data | Nightscout Reporter | Nightscout |
| NS Client | part of AAPS to connect to your Nightscout site | Wiki - NS Client | |
| Nightscout Reporter | Tool from fellow looper to generate PDFs reports from Nightscout data | Nightscout | Nightscout Reporter NS Reporter @ Facebook |
| Doelen | learning program within AAPS guiding you step by step from open to closed loop | Wiki - objectives | |
| OpenAPS | open artificial pancreas system APS run on small computers (i.e. Raspberry Pie) AAPS uses some of the OpenAPS features |
OpenAPS docs | |
| Open loop | system will suggest recommended adjustments which have to be performed manually on the pump | Closed loop | Wiki - config builder |
| Oref0 / Oref1 | sensitivity detection "reference design implementation version 0/1" - the key algorithm behind OpenAPS |
Wiki - sensitivity detection | |
| Peak time | time of maximum effect of insulin given | Wiki - config builder | |
| PH | pump history (entry in treatments tab) | Screenshots | |
| Voorspellingslijnen | preditions for BG in the future based on different calculations | Wiki - predition lines | |
| Profiel | basic treatment settings (basal rate, DIA, IC, ISF, BG target) can be defined locally or through Nightscout |
Nightscout | Wiki - profile |
| Profiel wissel | (temporary) change of profile used or percentual increase/decrease | Wiki - profile switch | |
| RES | status light overdue reservoir change on homescreen | BAT / CAN / SEN | Instellingen Screenshots |
| RileyLink | open source hardware device to bridge Bluetooth Low Energy (BLE) to 916MHz wireless communication (used for old Medtronic pumps) | OpenAPS | |
| SAGE | sensor age - displayed in Nightscout if information was entered in the actions tab / menu | Nightscout | |
| SEN | status light sensor change on homescreen | BAT / CAN / RES | Instellingen Screenshots |
| Sensivity detection | berekent veranderingen aan jouw insuline gevoeligheid veroorzaakt door sporten, hormonen, etc. | DIABETTECH - Autosens (Engelstalig) | |
| Sensor noise | unstable CGM readings leading to "jumping" values | Wiki - sensor noise | |
| SMB | super micro bolus advanced feature for faster BG adjustment |
UAM | Wiki - SMB |
| Super bolus | shift of basal to bolus insulin for faster BG adjustment | John Walsh - The Super Bolus | |
| TBB | total base basal (sum of basal rate within 24 hours) | ||
| TBR | temporary basal rate | ||
| TDD | total daily dose (bolus + basal per day) | ||
| TT | temporary target temporary increase/decrease of BG target (range) |
Wiki - temp targets | |
| UAM | unannounced meals - detection of significant increase in glucose levels due to meals, adrenaline or other influences and attempt to adjust this with SMB | SMB | Wiki - SMB |
| Virtual pump | option to try AAPS functions or for PWD using a pump model with no AndroidAPS driver for looping | Open loop | |
| Achtergrond | AndroidAPS background image | see phones page | |
| xDrip / xDrip+ | open source software to read CGM systems | xDrip+ xDrip |
|
| Zero-temp | temporary basal rate with 0% (no basal insulin delivery) | ||
| See also https://openaps.readthedocs.io/en/latest/docs/Resources/glossary.html | |||